First Data Income Statement
View: Annual | Quarterly
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 7,076.4 | 10,568.2 | 10,013.2 |
| Cost of Goods Sold | 4,833.4 | 5,926.0 | 5,363.7 |
| Gross Profit | 2,243.0 | 4,642.2 | 4,649.5 |
| Gross Profit Margin | 31.7% | 43.9% | 46.4% |
| SG&A Expense | 461.7 | 1,631.7 | 1,577.5 |
| Depreciation & Amortization | 700.8 | 777.3 | 738.2 |
| Operating Income | 1,080.5 | 2,233.2 | 2,333.8 |
| Operating Margin | 15.3% | 21.1% | 23.3% |
| Nonoperating Income | 78.1 | 213.0 | 296.2 |
| Nonoperating Expenses | 248.0 | 228.3 | 136.8 |
| Income Before Taxes | 910.6 | 2,217.9 | 2,493.2 |
| Income Taxes | 203.7 | 597.3 | 674.7 |
| Net Income After Taxes | 706.9 | 1,620.6 | 1,818.5 |
| Continuing Operations | 847.7 | 1,728.9 | 1,867.8 |
| Discontinued Operations | 665.7 | (11.5) | 7.4 |
| Total Operations | 1,513.4 | 1,717.4 | 1,875.2 |
| Total Net Income | 1,513.4 | 1,717.4 | 1,875.2 |
| Net Profit Margin | 21.4% | 16.3% | 18.7% |
| Diluted EPS from Total Net Income ($) | 1.95 | 2.19 | 2.23 |
| Dividends per Share | -- | -- | -- |





