FedEx Financial Statements
FedEx Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | May |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
FedEx Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 37,953.0 | 35,214.0 | 32,294.0 |
| Gross Profit ($ mil.) | 10,199.0 | 9,773.0 | 9,049.0 |
| Operating Income ($ mil.) | 2,075.0 | 3,276.0 | 3,014.0 |
| Total Net Income ($ mil.) | 1,125.0 | 2,016.0 | 1,806.0 |
| Diluted EPS (Net Income) | 3.60 | 6.48 | 5.83 |
FedEx Quarterly Statements
| Quarter Ending May 08 | Quarter Ending Feb 08 | Quarter Ending Nov 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,866.0 | 9,437.0 | 9,451.0 |
| Gross Profit ($ mil.) | 733.0 | 5,710.0 | 1,166.0 |
| Operating Income ($ mil.) | (163.0) | 641.0 | 783.0 |
| Total Net Income ($ mil.) | (241.0) | 393.0 | 479.0 |
| Diluted EPS (Net Income) | (0.77) | 1.25 | 1.54 |
FedEx Stock Quote & Chart
| 08/29/08 15:02:22 EST •
NYSE •
82.82
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
FedEx Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.68 | 0.25 | 1.54 |
| Price/Earnings Ratio | 22.71 | 11.51 | 15.62 |
| Price/Book Ratio | 1.77 | 0.85 | 1.49 |
| Price/Cash Flow Ratio | 7.38 | 2.59 | 9.59 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed FedEx Financial Ratios
FedEx Competitive Intelligence
| DHL | UPS | US Postal Service | |
|---|---|---|---|
| Annual Sales ($ mil.) | 33,524.4 | 49,692.0 | 74,800.0 |
| Employees | 171,980 | 425,300 | 786,000 |
| Market Cap ($ mil.) | -- | 20,621.4 | -- |
Competitive Landscape






