FedEx Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jan 09
|
Next Quarter
Feb 10
|
Current Year
May 10
|
Next Year
May 11
|
|
|---|---|---|---|---|
| Average Estimate | $0.85 | $0.74 | $3.15 | $4.37 |
| Number of Analysts | 17 | 15 | 18 | 18 |
| High Estimate | $0.95 | $1.15 | $3.50 | $5.37 |
| Low Estimate | $0.78 | $0.58 | $2.90 | $3.65 |
| Year Ago EPS | $1.58 | $0.31 | $3.77 | $3.15 |
| Growth Rate | (46)% | 138.06% | (16.39)% | 38.58% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



