FedEx CorporationMemphis, TN, United States (NYSE: FDX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

FedEx Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Aug 09
Quarter
Ending May 09
Quarter
Ending Feb 09
Quarter
Ending Feb 09
Quarter
Ending Nov 08
Revenue 8,009.0 7,852.0 8,137.0 8,137.0 9,538.0
Cost of Goods Sold 2,121.0 1,947.0 2,145.0 2,145.0 2,808.0
Gross Profit 5,888.0 5,905.0 5,992.0 5,992.0 6,730.0
Gross Profit Margin 73.5% 75.2% 73.6% 73.6% 70.6%
SG&A Expense 3,955.0 3,856.0 4,023.0 4,023.0 4,115.0
Depreciation & Amortization 495.0 496.0 496.0 496.0 491.0
Operating Income -- -- -- -- --
Operating Margin -- -- -- -- --
Nonoperating Income (3.0) (4.0) (4.0) (4.0) 0.0
Nonoperating Expenses (18.0) (21.0) (19.0) (19.0) (10.0)
Income Before Taxes 294.0 (874.0) 159.0 159.0 774.0
Income Taxes 113.0 2.0 62.0 62.0 281.0
Net Income After Taxes 181.0 (876.0) 97.0 97.0 493.0

Continuing Operations 181.0 (876.0) 97.0 97.0 493.0
Discontinued Operations -- -- -- -- --
Total Operations 181.0 (876.0) 97.0 97.0 493.0
Total Net Income 181.0 (876.0) 97.0 97.0 493.0
Net Profit Margin 2.3% -- 1.2% 1.2% 5.2%

Diluted EPS from Total Net Income ($) 0.58 (2.81) 0.31 0.31 1.58
Dividends per Share 0.11 0.11 0.11 0.11 0.11
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy