FedEx Income Statement
View: Annual | Quarterly
| May 08 | May 07 | May 06 | |
|---|---|---|---|
| Revenue | 37,953.0 | 35,214.0 | 32,294.0 |
| Cost of Goods Sold | 27,754.0 | 25,441.0 | 23,245.0 |
| Gross Profit | 10,199.0 | 9,773.0 | 9,049.0 |
| Gross Profit Margin | 26.9% | 27.8% | 28.0% |
| SG&A Expense | 6,178.0 | 4,755.0 | 4,487.0 |
| Depreciation & Amortization | 1,946.0 | 1,742.0 | 1,548.0 |
| Operating Income | 2,075.0 | 3,276.0 | 3,014.0 |
| Operating Margin | 5.5% | 9.3% | 9.3% |
| Nonoperating Income | 39.0 | 75.0 | 27.0 |
| Nonoperating Expenses | 98.0 | 136.0 | 142.0 |
| Income Before Taxes | 2,016.0 | 3,215.0 | 2,899.0 |
| Income Taxes | 891.0 | 1,199.0 | 1,093.0 |
| Net Income After Taxes | 1,125.0 | 2,016.0 | 1,806.0 |
| Continuing Operations | 1,125.0 | 2,016.0 | 1,806.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,125.0 | 2,016.0 | 1,806.0 |
| Total Net Income | 1,125.0 | 2,016.0 | 1,806.0 |
| Net Profit Margin | 3.0% | 5.7% | 5.6% |
| Diluted EPS from Total Net Income ($) | 3.60 | 6.48 | 5.83 |
| Dividends per Share | 0.40 | 0.36 | 0.32 |




