Federal Signal Financial Statements
Federal Signal Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Federal Signal Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,268.1 | 1,211.6 | 1,156.9 |
| Gross Profit ($ mil.) | 296.9 | 284.4 | 291.5 |
| Operating Income ($ mil.) | 64.1 | 69.9 | 69.2 |
| Total Net Income ($ mil.) | 54.9 | 22.7 | (4.6) |
| Diluted EPS (Net Income) | 1.15 | 0.47 | (0.10) |
Federal Signal Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 254.3 | 228.1 | 351.3 |
| Gross Profit ($ mil.) | 67.9 | 59.9 | 77.2 |
| Operating Income ($ mil.) | 18.7 | 12.7 | 17.0 |
| Total Net Income ($ mil.) | (13.4) | (84.9) | 8.7 |
| Diluted EPS (Net Income) | (0.28) | (1.77) | 0.18 |
Federal Signal Stock Quote & Chart
| 10/15/08 15:04:30 EST •
NYSE •
8.78
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Federal Signal Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.66 | 0.70 | 1.56 |
| Price/Earnings Ratio | -- | 13.27 | 15.66 |
| Price/Book Ratio | 2.22 | 1.73 | 1.51 |
| Price/Cash Flow Ratio | 5.55 | 9.40 | 9.76 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Federal Signal Financial Ratios
Federal Signal Competitive Intelligence
| Firecom | Oshkosh Truck | Tennant | |
|---|---|---|---|
| Annual Sales ($ mil.) | 10.7 | 6,307.3 | 664.2 |
| Employees | 100 | 14,200 | 2,774 |
| Market Cap ($ mil.) | -- | 1,270.8 | 573.7 |
Competitive Landscape





