Federal-Mogul Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 425.4 | 359.3 | 1,088.1 |
| Net Receivables | 1,095.9 | 992.6 | 1,011.1 |
| Inventories | 1,074.3 | 892.6 | 808.1 |
| Other Current Assets | 526.4 | 248.2 | 220.7 |
| Total Current Assets | 3,122.0 | 2,492.7 | 3,128.0 |
| Net Fixed Assets | 2,061.8 | 2,078.6 | 2,003.1 |
| Other Noncurrent Assets | 2,682.5 | 2,607.8 | 2,604.0 |
| Total Assets | 7,866.3 | 7,179.1 | 7,735.1 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 726.6 | 923.0 | 941.0 |
| Short-Term Debt | 117.8 | 482.1 | 606.7 |
| Other Current Liabilities | 724.5 | 249.6 | 116.9 |
| Total Current Liabilities | 1,568.9 | 1,654.7 | 1,664.6 |
| Long-Term Debt | 2,517.6 | 26.7 | 8.1 |
| Other Noncurrent Liabilities | 1,656.1 | 7,245.6 | 8,495.4 |
| Total Liabilities | 5,742.6 | 8,927.0 | 10,168.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 28.0 | 28.0 |
| Common Stock Equity | 2,123.7 | (1,775.9) | (2,461.0) |
| Total Equity | 2,123.7 | (1,747.9) | (2,433.0) |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





