Family Dollar Stores Income Statement
View: Annual | Quarterly
| Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
|
|---|---|---|---|---|---|
| Revenue | 1,811.4 | 1,843.1 | 1,843.1 | 1,992.3 | 1,753.8 |
| Cost of Goods Sold | 1,186.2 | 1,175.9 | 1,175.9 | 1,321.0 | 1,139.4 |
| Gross Profit | 625.3 | 667.2 | 667.2 | 671.3 | 614.5 |
| Gross Profit Margin | 34.5% | 36.2% | 36.2% | 33.7% | 35.0% |
| SG&A Expense | 533.5 | 528.2 | 528.2 | 537.2 | 522.0 |
| Depreciation & Amortization | 159.8 | -- | -- | 77.7 | 37.8 |
| Operating Income | 92.3 | 139.9 | 139.9 | 135.6 | 96.0 |
| Operating Margin | 5.1% | 7.6% | 7.6% | 6.8% | 5.5% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | (2.6) | (2.3) | (2.3) | (1.8) | 0.4 |
| Income Before Taxes | 89.1 | 136.7 | 136.7 | 132.3 | 92.8 |
| Income Taxes | 29.0 | 49.0 | 49.0 | 48.2 | 33.5 |
| Net Income After Taxes | 60.1 | 87.7 | 87.7 | 84.1 | 59.3 |
| Continuing Operations | 60.1 | 87.7 | 87.7 | 84.1 | 59.3 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 60.1 | 87.7 | 87.7 | 84.1 | 59.3 |
| Total Net Income | 60.1 | 87.7 | 87.7 | 84.1 | 59.3 |
| Net Profit Margin | 3.3% | 4.8% | 4.8% | 4.2% | 3.4% |
| Diluted EPS from Total Net Income ($) | 0.43 | 0.62 | 0.62 | 0.60 | 0.42 |
| Dividends per Share | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 |



