Family Dollar Stores Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 438.9 | 296.1 | 296.1 | 299.3 | 152.6 |
| Net Receivables | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Inventories | 993.8 | 1,035.3 | 1,035.3 | 1,035.2 | 1,091.9 |
| Other Current Assets | 158.1 | 183.8 | 183.8 | 153.4 | 152.4 |
| Total Current Assets | 1,599.4 | 1,515.2 | 1,515.2 | 1,487.8 | 1,396.9 |
| Net Fixed Assets | 1,056.4 | 1,046.5 | 1,046.5 | 1,049.9 | 1,060.6 |
| Other Noncurrent Assets | 186.8 | 195.6 | 195.6 | 231.5 | 240.8 |
| Total Assets | 2,842.7 | 2,757.3 | 2,757.3 | 2,769.3 | 2,698.2 |
| Liabilities and Shareholder's Equity | Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
| Current Liabilities | |||||
| Accounts Payable | 528.1 | 462.6 | 462.6 | 538.9 | 553.9 |
| Short-Term Debt | -- | -- | -- | -- | -- |
| Other Current Liabilities | 531.6 | 535.9 | 535.9 | 535.1 | 509.1 |
| Total Current Liabilities | 1,059.7 | 998.5 | 998.5 | 1,074.0 | 1,063.0 |
| Long-Term Debt | 250.0 | 250.0 | 250.0 | 250.0 | 250.0 |
| Other Noncurrent Liabilities | 93.0 | 84.1 | 84.1 | 77.5 | 88.3 |
| Total Liabilities | 1,402.7 | 1,332.6 | 1,332.6 | 1,401.5 | 1,401.3 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | 0.0 | -- |
| Common Stock Equity | 1,440.1 | 1,424.7 | 1,424.7 | 1,367.7 | 1,296.9 |
| Total Equity | 1,440.1 | 1,424.7 | 1,424.7 | 1,367.7 | 1,296.9 |
| Shares Outstanding (mil.) | 138.8 | 138.8 | 139.7 | 138.8 | 138.8 |



