Family Dollar Stores Income Statement
View: Annual | Quarterly
| Aug 09 | Aug 08 | Aug 07 | |
|---|---|---|---|
| Revenue | 7,400.6 | 6,983.6 | 6,834.3 |
| Cost of Goods Sold | 4,822.4 | 4,637.8 | 4,512.2 |
| Gross Profit | 2,578.2 | 2,345.8 | 2,322.1 |
| Gross Profit Margin | 34.8% | 33.6% | 34.0% |
| SG&A Expense | 2,120.9 | 1,980.5 | 1,933.4 |
| Depreciation & Amortization | 159.8 | 149.6 | 144.1 |
| Operating Income | 463.9 | 376.3 | 399.3 |
| Operating Margin | 6.3% | 5.4% | 5.8% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | (6.3) | (3.5) | -- |
| Income Before Taxes | 450.9 | 361.8 | 381.9 |
| Income Taxes | 159.7 | 128.7 | 139.0 |
| Net Income After Taxes | 291.3 | 233.1 | 242.9 |
| Continuing Operations | 291.3 | 233.1 | 242.9 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 291.3 | 233.1 | 242.9 |
| Total Net Income | 291.3 | 233.1 | 242.9 |
| Net Profit Margin | 3.9% | 3.3% | 3.6% |
| Diluted EPS from Total Net Income ($) | 2.07 | 1.66 | 1.62 |
| Dividends per Share | 0.52 | 0.48 | 0.44 |



