Fair Isaac Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Sep 08
|
Next Year
Sep 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.39 | $0.40 | $1.67 | $1.73 |
| Number of Analysts | 4 | 2 | 4 | 3 |
| High Estimate | $0.47 | $0.40 | $1.98 | $1.75 |
| Low Estimate | $0.36 | $0.39 | $1.51 | $1.70 |
| Year Ago EPS | $0.49 | $0.39 | $1.77 | $1.67 |
| Growth Rate | (21)% | 1.28% | (5.93)% | 3.90% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






