Exxon Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
Quarter Ending Sep 08 |
|
|---|---|---|---|---|---|
| Revenue | 74,457.0 | 64,028.0 | 64,028.0 | 84,696.0 | 137,737.0 |
| Cost of Goods Sold | 51,148.0 | 41,679.0 | 41,679.0 | 47,558.0 | 83,176.0 |
| Gross Profit | 23,309.0 | 22,349.0 | 22,349.0 | 37,138.0 | 54,561.0 |
| Gross Profit Margin | 31.3% | 34.9% | 34.9% | 43.8% | 39.6% |
| SG&A Expense | 3,519.0 | 3,448.0 | 3,448.0 | 3,859.0 | 3,823.0 |
| Depreciation & Amortization | 3,004.0 | 2,793.0 | 2,793.0 | 3,177.0 | 3,008.0 |
| Operating Income | 7,860.0 | 7,957.0 | 7,957.0 | 13,313.0 | 26,475.0 |
| Operating Margin | 10.6% | 12.4% | 12.4% | 15.7% | 19.2% |
| Nonoperating Income | 1,583.0 | 1,470.0 | 1,470.0 | 4,201.0 | 5,652.0 |
| Nonoperating Expenses | 8,436.0 | 7,693.0 | 7,693.0 | 8,606.0 | 10,989.0 |
| Income Before Taxes | 7,517.0 | 7,850.0 | 7,850.0 | 13,195.0 | 26,157.0 |
| Income Taxes | 3,571.0 | 3,148.0 | 3,148.0 | 5,375.0 | 11,327.0 |
| Net Income After Taxes | 3,946.0 | 4,702.0 | 4,702.0 | 7,820.0 | 14,830.0 |
| Continuing Operations | 3,946.0 | 4,702.0 | 4,702.0 | 7,820.0 | 14,830.0 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 3,946.0 | 4,702.0 | 4,702.0 | 7,820.0 | 14,830.0 |
| Total Net Income | 3,946.0 | 4,702.0 | 4,702.0 | 7,820.0 | 14,830.0 |
| Net Profit Margin | 5.3% | 7.3% | 7.3% | 9.2% | 10.8% |
| Diluted EPS from Total Net Income ($) | 0.81 | 0.92 | 0.92 | 1.58 | 2.86 |
| Dividends per Share | 0.42 | 0.40 | 0.40 | 0.40 | 0.40 |



