Exxon Mobil CorporationIrving, TX, United States (NYSE: XOM)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Exxon Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Revenue 116,854.0 116,642.0 102,337.0 98,350.0 87,223.0
Cost of Goods Sold 70,206.0 69,391.0 60,206.0 55,658.0 47,597.0
Gross Profit 46,648.0 47,251.0 42,131.0 42,692.0 39,626.0
Gross Profit Margin 39.9% 40.5% 41.2% 43.4% 45.4%
SG&A Expense 22,940.0 23,963.0 21,855.0 21,486.0 20,267.0
Depreciation & Amortization 3,104.0 3,155.0 3,159.0 2,994.0 2,942.0
Operating Income 20,604.0 20,133.0 17,117.0 18,212.0 16,417.0
Operating Margin 17.6% 17.3% 16.7% 18.5% 18.8%
Nonoperating Income -- -- -- -- --
Nonoperating Expenses 130.0 128.0 73.0 96.0 103.0
Income Before Taxes 20,192.0 19,000.0 17,482.0 17,928.0 16,064.0
Income Taxes 9,302.0 8,062.0 7,350.0 7,668.0 6,784.0
Net Income After Taxes 10,890.0 10,938.0 10,132.0 10,260.0 9,280.0

Continuing Operations 10,890.0 11,660.0 9,410.0 10,260.0 9,280.0
Discontinued Operations -- -- -- -- --
Total Operations 10,890.0 11,660.0 9,410.0 10,260.0 9,280.0
Total Net Income 10,890.0 11,660.0 9,410.0 10,260.0 9,280.0
Net Profit Margin 9.3% 10.0% 9.2% 10.4% 10.6%

Diluted EPS from Total Net Income ($) 2.03 2.13 1.70 1.83 1.62
Dividends per Share 0.35 0.35 0.35 0.35 0.32
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox