Express Scripts Financial Statements
Express Scripts Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Express Scripts Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 21,978.0 | 18,273.6 | 17,660.0 |
| Gross Profit ($ mil.) | 2,040.9 | 1,766.6 | 1,497.0 |
| Operating Income ($ mil.) | 1,291.2 | 1,053.3 | 836.2 |
| Total Net Income ($ mil.) | 776.1 | 567.8 | 474.4 |
| Diluted EPS (Net Income) | 3.08 | 2.15 | 1.67 |
Express Scripts Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,422.8 | 5,505.9 | 5,450.5 |
| Gross Profit ($ mil.) | 534.1 | 551.8 | 520.4 |
| Operating Income ($ mil.) | 356.4 | 340.7 | 330.8 |
| Total Net Income ($ mil.) | 214.4 | 206.8 | 201.9 |
| Diluted EPS (Net Income) | 0.86 | 0.83 | 0.81 |
Express Scripts Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.76 | 0.40 | 5.93 |
| Price/Earnings Ratio | 20.33 | 12.14 | 21.55 |
| Price/Book Ratio | 12.63 | 1.71 | 5.70 |
| Price/Cash Flow Ratio | 14.58 | 7.94 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Express Scripts Financial Ratios
Express Scripts Competitive Intelligence
| Caremark Pharmacy Services | Medco Health | UnitedHealth Group | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 | 51,258.0 | 81,186.0 |
| Employees | 13,628 | 21,800 | 75,000 |
| Market Cap ($ mil.) | -- | 21,890.0 | 28,441.2 |
Competitive Landscape



