Express Scripts Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 3,942.4 | 3,661.0 | 3,661.0 | 725.0 | 725.0 |
| Net Receivables | 1,249.8 | 1,148.1 | 1,148.1 | 1,200.8 | 1,200.8 |
| Inventories | 184.2 | 180.2 | 180.2 | 180.1 | 180.1 |
| Other Current Assets | 1,366.6 | 1,352.4 | 1,352.4 | 150.9 | 150.9 |
| Total Current Assets | 6,743.0 | 6,341.7 | 6,341.7 | 2,256.8 | 2,256.8 |
| Net Fixed Assets | 265.7 | 222.0 | 222.0 | 219.6 | 219.6 |
| Other Noncurrent Assets | 3,220.4 | 3,240.4 | 3,240.4 | 3,232.3 | 3,232.3 |
| Total Assets | 10,229.1 | 9,804.1 | 9,804.1 | 5,708.7 | 5,708.7 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
| Current Liabilities | |||||
| Accounts Payable | 585.1 | 480.4 | 480.4 | 490.9 | 490.9 |
| Short-Term Debt | 540.1 | 620.0 | 620.0 | 520.1 | 520.1 |
| Other Current Liabilities | 1,930.7 | 1,765.3 | 1,765.3 | 1,860.2 | 1,860.2 |
| Total Current Liabilities | 3,055.9 | 2,865.7 | 2,865.7 | 2,871.2 | 2,871.2 |
| Long-Term Debt | 3,472.2 | 3,471.9 | 3,471.9 | 1,160.3 | 1,160.3 |
| Other Noncurrent Liabilities | 393.5 | 382.3 | 382.3 | 377.2 | 377.2 |
| Total Liabilities | 6,921.6 | 6,719.9 | 6,719.9 | 4,408.7 | 4,408.7 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 3,307.5 | 3,084.2 | 3,084.2 | 1,300.0 | 1,300.0 |
| Total Equity | 3,307.5 | 3,084.2 | 3,084.2 | 1,300.0 | 1,300.0 |
| Shares Outstanding (mil.) | 274.7 | 274.4 | 274.7 | 274.7 | 274.4 |



