Evergreen Energy Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | ($0.11) | ($0.10) | ($0.62) | ($0.31) |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | ($0.11) | ($0.10) | ($0.62) | ($0.31) |
| Low Estimate | ($0.11) | ($0.10) | ($0.62) | ($0.31) |
| Year Ago EPS | ($0.23) | ($1.72) | ($1.00) | ($0.62) |
| Growth Rate | 52% | 94.19% | 38.00% | 50.00% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





