Euronet Worldwide, Inc.Leawood, KS, United States (NASDAQ (GS): EEFT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Euronet Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 264.8 248.6 248.6 233.7 233.7
Cost of Goods Sold 173.5 165.1 165.1 153.5 153.5
Gross Profit 91.3 83.6 83.6 80.1 80.1
Gross Profit Margin 34.5% 33.6% 33.6% 34.3% 34.3%
SG&A Expense 54.8 52.0 52.0 47.7 47.7
Depreciation & Amortization 14.4 13.5 13.5 12.9 12.9
Operating Income 32.7 28.9 28.9 0.5 0.5
Operating Margin 12.4% 11.6% 11.6% 0.2% 0.2%
Nonoperating Income 10.0 10.0 10.0 (10.2) (10.2)
Nonoperating Expenses (5.4) (5.8) (5.8) (6.1) (6.1)
Income Before Taxes 26.7 22.3 22.3 (6.6) (6.6)
Income Taxes 8.1 6.4 6.4 5.3 5.3
Net Income After Taxes 18.6 15.9 15.9 (11.9) (11.9)

Continuing Operations 18.6 15.9 15.9 (11.9) (11.9)
Discontinued Operations 0.5 0.1 0.1 (0.1) (0.1)
Total Operations 19.0 16.0 16.0 (12.0) (12.0)
Total Net Income 19.0 16.0 16.0 (12.0) (12.0)
Net Profit Margin 7.2% 6.4% 6.4% -- --

Diluted EPS from Total Net Income ($) 0.36 0.30 0.30 (0.24) (0.24)
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy