Euronet Worldwide, Inc.Leawood, KS, United States (NASDAQ (GS): EEFT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Euronet Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Assets
Cash 220.2 160.5 160.5 158.7 158.7
Net Receivables 241.0 243.1 243.1 225.3 225.3
Inventories 57.1 53.9 53.9 52.7 52.7
Other Current Assets 137.3 163.0 163.0 156.8 156.8
Total Current Assets 655.7 620.5 620.5 593.5 593.5
Net Fixed Assets 101.0 94.7 94.7 83.8 83.8
Other Noncurrent Assets 664.9 693.4 693.4 659.3 659.3
Total Assets 1,421.6 1,408.7 1,408.7 1,336.5 1,336.5
Liabilities and Shareholder's Equity Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Liabilities
Accounts Payable 231.0 218.3 218.3 201.0 201.0
Short-Term Debt 50.1 48.9 48.9 62.6 62.6
Other Current Liabilities 262.5 264.0 264.0 249.8 249.8
Total Current Liabilities 543.6 531.2 531.2 513.4 513.4
Long-Term Debt 285.8 288.2 288.2 291.5 291.5
Other Noncurrent Liabilities 39.1 72.7 72.7 73.9 73.9
Total Liabilities 868.5 892.1 892.1 878.8 878.8

Shareholder's Equity
Preferred Stock Equity 0.0 0.0 0.0 0.0 0.0
Common Stock Equity 553.1 516.5 516.5 457.7 457.7
Total Equity 553.1 516.5 516.5 457.7 457.7
Shares Outstanding (mil.) 50.8 50.7 50.8 50.8 50.7
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy