Euronet Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 1,045.7 | 917.6 | 629.2 |
| Cost of Goods Sold | 703.8 | 623.9 | 435.5 |
| Gross Profit | 341.8 | 293.7 | 193.7 |
| Gross Profit Margin | 32.7% | 32.0% | 30.8% |
| SG&A Expense | 214.5 | 65.7 | 38.1 |
| Depreciation & Amortization | 56.3 | 48.3 | 29.0 |
| Operating Income | (160.2) | 109.5 | 76.9 |
| Operating Margin | -- | 11.9% | 12.2% |
| Nonoperating Income | (21.8) | 16.0 | 10.8 |
| Nonoperating Expenses | (13.9) | 12.2 | -- |
| Income Before Taxes | (184.7) | 83.3 | 62.1 |
| Income Taxes | 10.2 | 28.1 | 14.8 |
| Net Income After Taxes | (195.0) | 55.2 | 47.3 |
| Continuing Operations | (194.0) | 53.2 | 46.3 |
| Discontinued Operations | (1.1) | 0.3 | 0.0 |
| Total Operations | (195.1) | 53.5 | 46.3 |
| Total Net Income | (195.1) | 53.5 | 46.3 |
| Net Profit Margin | -- | 5.8% | 7.4% |
| Diluted EPS from Total Net Income ($) | (3.97) | 1.11 | 1.17 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



