Ericsson Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.14 | $0.26 | $0.72 | $0.91 |
| Number of Analysts | 6 | 5 | 6 | 7 |
| High Estimate | $0.17 | $0.32 | $0.78 | $1.01 |
| Low Estimate | $0.08 | $0.20 | $0.58 | $0.83 |
| Year Ago EPS | $0.19 | $0.28 | $1.01 | $0.72 |
| Growth Rate | (31)% | (6.91)% | (28.90)% | 25.50% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






