Telefonaktiebolaget LM EricssonStockholm, Sweden (NASDAQ (GS): ERICY [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Ericsson Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 29,350.0 25,974.1 19,083.9
Cost of Goods Sold 17,827.4 15,265.5 10,353.8
Gross Profit 11,522.6 10,708.5 8,730.1
Gross Profit Margin 39.3% 41.2% 45.7%
SG&A Expense 6,569.8 4,381.1 4,482.8
Depreciation & Amortization 1,337.0 1,098.1 729.3
Operating Income 3,615.8 5,229.4 3,518.0
Operating Margin 12.3% 20.1% 18.4%
Nonoperating Income 56.7 216.1 996.8
Nonoperating Expenses -- 261.4 301.9
Income Before Taxes 4,802.9 5,184.1 4,212.8
Income Taxes 1,343.2 1,373.8 1,115.6
Net Income After Taxes 3,459.7 3,810.3 3,097.2

Continuing Operations 3,459.7 3,810.3 3,079.0
Discontinued Operations -- -- --
Total Operations 3,459.7 3,810.3 3,079.0
Total Net Income 3,459.7 3,810.3 3,079.0
Net Profit Margin 11.8% 14.7% 16.1%

Diluted EPS from Total Net Income ($) -- -- 0.09
Dividends per Share 0.26 0.21 0.12
Edgar Online logo
This data is provided as per license from EDGAR Online