Equity Residential (NYSE: EQR)
2 N. Riverside Plaza
Chicago, IL 60606 (Map) Phone: 312-474-1300
Fax: 312-454-8703
http://www.equityapartments.com
Chicago, IL 60606 (Map) Phone: 312-474-1300
Fax: 312-454-8703
http://www.equityapartments.com
Basic Financial Information (EQR)
Annual Income Statements (EQR)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 1,452.5 | 1,024.7 | -- | 420.1 | 1.03 |
| Dec 07 | 1,020.5 | -- | -- | 989.6 | 1.70 |
| Dec 06 | 1,015.9 | -- | -- | 1,072.8 | 1.79 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (EQR)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Sep 09 | 309.5 | 218.7 | 84.4 | 143.4 | 0.30 |
| Jun 09 | 305.8 | 304.6 | 86.3 | 105.9 | 0.21 |
| Mar 09 | 362.5 | 361.0 | 105.5 | 85.4 | 0.20 |
| Dec 08 | 365.3 | -- | -- | (31.2) | (0.09) |
| Sep 08 | 296.2 | -- | 87.7 | 178.2 | 0.35 |
- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (EQR)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 4.43 | 3.97 | 7.09 |
| Price/Earnings Ratio | 588.24 | 500.00 | 25.77 |
| Price/Book Ratio | 1.86 | 1.83 | 6.82 |
| Price/Cash Flow Ratio | 12.90 | 11.38 | 44.05 |
- 1Industry: REIT - Residential
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of Equity Residential and its top 3 competitors
Top Competitors (EQR)
| Equity Residential | Apartment Investment and Management | Archstone | UDR | |
|---|---|---|---|---|
| Annual Sales | 1,278.5 | 886.3 | 5.7 | 359.0 |
| Employees | 4,700 | 4,500 | -- | 1,338 |
| Market Cap (£ mil.) | 5,363.4 | 951.7 | 0.0 | 1,385.1 |
- Side-by-side comparisons of profitability, operations, and per share data
