Equity One Financial Statements
Equity One Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Equity One Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 239.0 | 246.6 | 233.4 |
| Gross Profit ($ mil.) | 174.6 | -- | -- |
| Operating Income ($ mil.) | 97.4 | -- | -- |
| Total Net Income ($ mil.) | 35.0 | 69.4 | 177.0 |
| Diluted EPS (Net Income) | 0.47 | 0.95 | 2.38 |
Equity One Quarterly Statements
| Quarter Ending Mar 09 | Quarter Ending Dec 08 | Quarter Ending Sep 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 69.3 | 58.1 | 56.7 |
| Gross Profit ($ mil.) | 50.4 | -- | -- |
| Operating Income ($ mil.) | 61.1 | -- | -- |
| Total Net Income ($ mil.) | 43.4 | 6.1 | (21.4) |
| Diluted EPS (Net Income) | 0.56 | 0.08 | (0.29) |
Equity One Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.07 | 1.91 | 5.93 |
| Price/Earnings Ratio | 17.54 | 28.74 | 21.55 |
| Price/Book Ratio | 1.19 | 1.02 | 5.70 |
| Price/Cash Flow Ratio | 12.08 | 6.23 | 36.90 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Equity One Financial Ratios
Equity One Competitive Intelligence
| Kimco Realty | Regency Centers | Weingarten Realty | |
|---|---|---|---|
| Annual Sales ($ mil.) | 758.7 | 493.4 | 615.0 |
| Employees | 680 | 511 | 404 |
| Market Cap ($ mil.) | 3,515.1 | 2,636.7 | 1,651.7 |
Competitive Landscape



