Equity One Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 1.6 | 3.2 | 5.4 | 56.0 | 20.3 |
| Net Receivables | 9.7 | 8.1 | 12.2 | 15.6 | 10.9 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 49.8 | 74.0 | 0.0 | -- | -- |
| Total Current Assets | 61.1 | 85.2 | 17.6 | -- | -- |
| Net Fixed Assets | 2,151.0 | 2,156.8 | 1,778.7 | 1,794.3 | 1,794.4 |
| Other Noncurrent Assets | 127.3 | 128.0 | 240.0 | 327.6 | 231.6 |
| Total Assets | 2,339.4 | 2,370.1 | 2,036.3 | 2,122.0 | 2,026.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
| Current Liabilities | |||||
| Accounts Payable | -- | -- | -- | -- | -- |
| Short-Term Debt | 1,083.2 | 1,241.4 | 1,069.7 | 1,082.1 | -- |
| Other Current Liabilities | 35.1 | 29.3 | 36.7 | -- | -- |
| Total Current Liabilities | 1,118.3 | 1,270.7 | 1,106.4 | -- | -- |
| Long-Term Debt | -- | -- | -- | -- | 1,051.8 |
| Other Noncurrent Liabilities | 133.0 | 136.3 | 20.4 | 1,175.6 | 62.9 |
| Total Liabilities | 1,251.3 | 1,407.0 | 1,126.8 | 1,175.6 | 1,114.7 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | -- | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 1,088.2 | 963.1 | 909.5 | 945.3 | 910.3 |
| Total Equity | 1,088.2 | 963.1 | 909.5 | 945.3 | 910.3 |
| Shares Outstanding (mil.) | 86.3 | 86.3 | 86.3 | 86.3 | 86.3 |



