Equity One Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 239.0 | 246.6 | 233.4 |
| Cost of Goods Sold | 64.4 | -- | -- |
| Gross Profit | 174.6 | -- | -- |
| Gross Profit Margin | 73.1% | 0.0% | 0.0% |
| SG&A Expense | 32.0 | 25.8 | 26.9 |
| Depreciation & Amortization | 45.5 | 46.1 | 42.0 |
| Operating Income | 97.4 | -- | -- |
| Operating Margin | 40.8% | -- | -- |
| Nonoperating Income | 0.3 | 6.4 | 15.1 |
| Nonoperating Expenses | (60.9) | (140.9) | -- |
| Income Before Taxes | 36.6 | -- | -- |
| Income Taxes | 1.0 | -- | -- |
| Net Income After Taxes | 35.5 | 0.0 | 0.0 |
| Continuing Operations | 35.4 | 48.8 | 57.0 |
| Discontinued Operations | (0.4) | 20.6 | 119.9 |
| Total Operations | 35.0 | 69.4 | 177.0 |
| Total Net Income | 35.0 | 69.4 | 177.0 |
| Net Profit Margin | 14.6% | 28.1% | 75.8% |
| Diluted EPS from Total Net Income ($) | 0.47 | 0.95 | 2.38 |
| Dividends per Share | 1.20 | 1.20 | 1.20 |



