Equifax Financial Statements
Equifax Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Equifax Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,935.7 | 1,843.0 | 1,546.3 |
| Gross Profit ($ mil.) | 1,156.9 | 1,091.0 | 919.9 |
| Operating Income ($ mil.) | 477.2 | 483.1 | 447.8 |
| Total Net Income ($ mil.) | 272.8 | 272.7 | 274.5 |
| Diluted EPS (Net Income) | 2.09 | 2.02 | 2.12 |
Equifax Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 451.9 | 455.4 | 455.4 |
| Gross Profit ($ mil.) | 261.6 | 263.0 | 263.0 |
| Operating Income ($ mil.) | 106.5 | 110.3 | 110.3 |
| Total Net Income ($ mil.) | 59.7 | 61.1 | 61.1 |
| Diluted EPS (Net Income) | 0.47 | 0.47 | 0.47 |
Equifax Stock Quote & Chart
| 11/09/09 16:00:21 EST •
NYSE •
29.15
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Equifax Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.02 | 1.45 | 7.01 |
| Price/Earnings Ratio | 15.34 | 68.03 | 25.51 |
| Price/Book Ratio | 2.32 | 1.36 | 6.74 |
| Price/Cash Flow Ratio | 9.46 | 5.11 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Equifax Financial Ratios
Equifax Competitive Intelligence
| ADP | Experian | TransUnion LLC | |
|---|---|---|---|
| Annual Sales ($ mil.) | 8,867.1 | 3,846.7 | 1,200.0 |
| Employees | 45,000 | -- | 4,000 |
| Market Cap ($ mil.) | 21,251.1 | 5,977.5 | -- |
Competitive Landscape



