Equifax Inc.Atlanta, GA, United States (NYSE: EFX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Equifax Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 451.9 455.4 455.4 452.9 452.9
Cost of Goods Sold 190.3 192.4 192.4 189.0 189.0
Gross Profit 261.6 263.0 263.0 263.9 263.9
Gross Profit Margin 57.9% 57.8% 57.8% 58.3% 58.3%
SG&A Expense 115.7 116.7 116.7 123.0 123.0
Depreciation & Amortization 39.6 39.1 39.1 38.2 38.2
Operating Income 106.5 110.3 110.3 105.1 105.1
Operating Margin 23.6% 24.2% 24.2% 23.2% 23.2%
Nonoperating Income 0.2 3.1 3.1 2.4 2.4
Nonoperating Expenses (14.1) (14.5) (14.5) (14.3) (14.3)
Income Before Taxes 92.4 95.8 95.8 90.8 90.8
Income Taxes 31.0 34.7 34.7 34.7 34.7
Net Income After Taxes 61.4 61.1 61.1 56.1 56.1

Continuing Operations 59.7 61.1 61.1 56.1 56.1
Discontinued Operations -- -- -- -- --
Total Operations 59.7 61.1 61.1 56.1 56.1
Total Net Income 59.7 61.1 61.1 56.1 56.1
Net Profit Margin 13.2% 13.4% 13.4% 12.4% 12.4%

Diluted EPS from Total Net Income ($) 0.47 0.47 0.47 0.43 0.43
Dividends per Share 0.04 0.04 0.04 0.04 0.04
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy