Equifax Inc.Atlanta, GA, United States (NYSE: EFX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Equifax Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Assets
Cash 77.7 63.6 63.6 60.0 60.0
Net Receivables 251.7 254.4 254.4 263.8 263.8
Inventories -- -- -- -- --
Other Current Assets 56.2 52.8 52.8 45.6 45.6
Total Current Assets 385.6 370.8 370.8 369.4 369.4
Net Fixed Assets 316.1 316.0 316.0 311.2 311.2
Other Noncurrent Assets 2,624.8 2,629.0 2,629.0 2,601.3 2,601.3
Total Assets 3,326.5 3,315.8 3,315.8 3,281.9 3,281.9
Liabilities and Shareholder's Equity Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Current Liabilities
Accounts Payable 25.6 31.0 31.0 32.3 32.3
Short-Term Debt 328.7 362.7 362.7 323.7 323.7
Other Current Liabilities 224.4 221.6 221.6 228.1 228.1
Total Current Liabilities 578.7 615.3 615.3 584.1 584.1
Long-Term Debt 740.4 791.3 791.3 906.3 906.3
Other Noncurrent Liabilities 456.7 433.4 433.4 427.9 427.9
Total Liabilities 1,775.8 1,840.0 1,840.0 1,918.3 1,918.3

Shareholder's Equity
Preferred Stock Equity -- 0.0 0.0 0.0 0.0
Common Stock Equity 1,550.7 1,475.8 1,475.8 1,363.6 1,363.6
Total Equity 1,550.7 1,475.8 1,475.8 1,363.6 1,363.6
Shares Outstanding (mil.) 126.5 126.4 126.5 126.5 126.4
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy