EPCOR Income Statement
View: Annual
| Dec 04 | Dec 03 | Dec 02 | |
|---|---|---|---|
| Revenue | 2,194.6 | 1,999.7 | 1,593.2 |
| Cost of Goods Sold | 1,332.4 | 1,241.3 | 962.4 |
| Gross Profit | 862.2 | 758.4 | 630.8 |
| Gross Profit Margin | 39.3% | 37.9% | 39.6% |
| SG&A Expense | 521.7 | 489.1 | 380.6 |
| Depreciation & Amortization | 134.9 | 130.8 | 99.5 |
| Operating Income | 340.5 | 269.3 | 250.3 |
| Operating Margin | 15.5% | 13.5% | 15.7% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 92.0 | 90.8 | 77.3 |
| Income Before Taxes | 248.6 | 178.6 | 172.9 |
| Income Taxes | 64.2 | 42.9 | 48.0 |
| Net Income After Taxes | 184.3 | 135.7 | 124.9 |
| Continuing Operations | 184.3 | 135.7 | 124.9 |
| Discontinued Operations | (2.2) | 0.0 | 0.0 |
| Total Operations | 182.2 | 135.7 | 124.9 |
| Total Net Income | 164.3 | 135.7 | 124.9 |
| Net Profit Margin | 7.5% | 6.8% | 7.8% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





