Entergy CorporationNew Orleans, LA, United States (NYSE: ETR)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Entergy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 13,093.8 11,484.4 10,932.2
Cost of Goods Sold 6,290.7 5,102.8 5,451.9
Gross Profit 6,803.0 6,381.6 5,480.3
Gross Profit Margin 52.0% 55.6% 50.1%
SG&A Expense -- -- 145.9
Depreciation & Amortization 1,030.9 963.7 887.8
Operating Income 2,457.8 2,155.4 2,153.9
Operating Margin 18.8% 18.8% 19.7%
Nonoperating Income 26.4 21.1 149.8
Nonoperating Expenses 11.0 (489.1) (428.6)
Income Before Taxes 1,823.6 1,649.3 1,576.1
Income Taxes 603.0 514.4 443.0
Net Income After Taxes 1,220.6 1,134.8 1,133.1

Continuing Operations 1,220.6 1,134.8 1,133.1
Discontinued Operations 0.0 0.0 (0.5)
Total Operations 1,220.6 1,134.8 1,132.6
Total Net Income 1,220.6 1,134.8 1,132.6
Net Profit Margin 9.3% 9.9% 10.4%

Diluted EPS from Total Net Income ($) 6.20 5.60 5.36
Dividends per Share 3.00 2.58 2.16
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy