Ennis Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 21.1 | 29.8 | 29.8 | 9.3 | 3.0 |
| Net Receivables | 64.1 | 60.7 | 60.7 | 57.5 | 67.7 |
| Inventories | 78.5 | 88.4 | 88.4 | 101.2 | 104.0 |
| Other Current Assets | 10.1 | 10.6 | 10.6 | 14.3 | 14.1 |
| Total Current Assets | 173.9 | 189.4 | 189.4 | 182.3 | 188.8 |
| Net Fixed Assets | 55.3 | 53.1 | 53.1 | 54.7 | 54.9 |
| Other Noncurrent Assets | 199.0 | 198.7 | 198.7 | 199.5 | 265.9 |
| Total Assets | 428.2 | 441.3 | 441.3 | 436.4 | 509.5 |
| Liabilities and Shareholder's Equity | Quarter Ending Aug 09 |
Quarter Ending May 09 |
Quarter Ending May 09 |
Quarter Ending Feb 09 |
Quarter Ending Nov 08 |
| Current Liabilities | |||||
| Accounts Payable | 27.2 | 24.8 | 24.8 | 24.7 | 29.2 |
| Short-Term Debt | 0.1 | 76.4 | 76.4 | 0.2 | 0.2 |
| Other Current Liabilities | 21.6 | 19.3 | 19.3 | 18.9 | 24.0 |
| Total Current Liabilities | 48.9 | 120.5 | 120.5 | 43.9 | 53.4 |
| Long-Term Debt | 52.0 | 0.0 | 0.0 | 76.2 | 70.9 |
| Other Noncurrent Liabilities | 25.9 | 25.3 | 25.3 | 24.3 | 20.1 |
| Total Liabilities | 126.8 | 145.8 | 145.8 | 144.4 | 144.4 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 301.4 | 295.5 | 295.5 | 292.0 | 365.1 |
| Total Equity | 301.4 | 295.5 | 295.5 | 292.0 | 365.1 |
| Shares Outstanding (mil.) | 25.8 | 25.8 | 25.9 | 25.8 | 25.8 |



