Endesa, S.A.Madrid, Spain (Pink Sheets: ELEYY [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Endesa S.A. Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 06 Dec 05 Dec 04
Revenue 27,171.8 21,590.4 24,647.9
Cost of Goods Sold 13,395.8 10,781.6 15,693.3
Gross Profit 13,776.0 10,808.8 8,954.6
Gross Profit Margin 50.7% 50.1% 36.3%
SG&A Expense 4,350.4 3,678.8 1,824.2
Depreciation & Amortization 2,508.6 2,103.5 2,667.4
Operating Income 6,917.0 5,026.6 4,463.0
Operating Margin 25.5% 23.3% 18.1%
Nonoperating Income (433.1) (986.6) (998.7)
Nonoperating Expenses -- -- --
Income Before Taxes 6,484.0 5,385.5 3,315.5
Income Taxes 1,593.6 640.8 545.8
Net Income After Taxes 4,890.4 4,744.7 2,769.7

Continuing Operations 3,850.0 3,226.3 2,150.3
Discontinued Operations -- -- --
Total Operations 3,850.0 3,226.3 2,150.3
Total Net Income 3,850.0 3,260.6 2,150.3
Net Profit Margin 14.2% 15.1% 8.7%

Diluted EPS from Total Net Income ($) 3.70 3.08 1.49
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online