Enbridge Energy Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.89 | $0.84 | $3.47 | $3.55 |
| Number of Analysts | 9 | 8 | 10 | 9 |
| High Estimate | $1.00 | $1.05 | $3.85 | $4.09 |
| Low Estimate | $0.64 | $0.59 | $3.03 | $3.02 |
| Year Ago EPS | $0.75 | $0.74 | $2.77 | $3.47 |
| Growth Rate | 19% | 14.02% | 25.34% | 2.34% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





