Enbridge Energy Partners, L.P.Houston, TX, United States (NYSE: EEP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Enbridge Energy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 2,812.7 2,932.2 2,435.3 2,120.3 1,710.9
Cost of Goods Sold 2,204.0 2,884.1 2,137.1 1,886.1 1,517.9
Gross Profit 608.7 48.1 298.2 234.2 193.0
Gross Profit Margin 21.6% 1.6% 12.2% 11.0% 11.3%
SG&A Expense 378.4 (116.7) 116.7 127.7 46.4
Depreciation & Amortization 58.6 55.3 49.2 44.3 45.0
Operating Income 171.7 109.5 132.3 62.2 101.6
Operating Margin 6.1% 3.7% 5.4% 2.9% 5.9%
Nonoperating Income 0.3 2.5 (0.3) 0.7 0.4
Nonoperating Expenses 50.7 51.4 27.6 29.6 23.4
Income Before Taxes 121.3 60.6 104.4 33.3 78.6
Income Taxes 1.9 1.8 1.3 1.4 1.3
Net Income After Taxes 119.4 58.8 103.1 31.9 77.3

Continuing Operations 119.4 58.8 103.1 31.9 77.3
Discontinued Operations -- -- -- 32.6 --
Total Operations 119.4 58.8 103.1 64.5 77.3
Total Net Income 119.4 58.8 103.1 64.5 77.3
Net Profit Margin 4.2% 2.0% 4.2% 3.0% 4.5%

Diluted EPS from Total Net Income ($) 1.09 0.50 0.99 0.58 0.77
Dividends per Share 0.99 0.95 0.95 0.95 0.93
Edgar Online logo
This data is provided as per license from EDGAR Online