Empresa Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 3,453.9 | 2,540.5 | 2,133.8 |
| Cost of Goods Sold | 2,238.1 | 1,507.2 | 1,310.2 |
| Gross Profit | 1,215.8 | 1,033.3 | 823.5 |
| Gross Profit Margin | 35.2% | 40.7% | 38.6% |
| SG&A Expense | (331.5) | (252.1) | (249.7) |
| Depreciation & Amortization | 381.5 | 325.5 | 299.7 |
| Operating Income | 1,165.8 | 959.9 | 773.6 |
| Operating Margin | 33.8% | 37.8% | 36.3% |
| Nonoperating Income | (49.5) | 53.3 | 17.3 |
| Nonoperating Expenses | 355.1 | 326.6 | 339.7 |
| Income Before Taxes | 726.7 | 847.4 | 427.9 |
| Income Taxes | 254.1 | 263.9 | 189.5 |
| Net Income After Taxes | 472.6 | 583.5 | 238.3 |
| Continuing Operations | 362.9 | 391.1 | 161.4 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 362.9 | 391.1 | 161.4 |
| Total Net Income | 362.9 | 402.6 | 190.5 |
| Net Profit Margin | 10.5% | 15.8% | 8.9% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | 0.58 | 0.31 | 0.14 |






