Emmis Communications Financial Statements
Emmis Communications Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
Emmis Communications Income Statement
| 2009# | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 333.9 | 361.2 | 359.5 |
| Gross Profit ($ mil.) | 76.8 | 91.5 | 103.5 |
| Operating Income ($ mil.) | (333.5) | 17.6 | 46.3 |
| Total Net Income ($ mil.) | (275.0) | (1.4) | 113.6 |
| Diluted EPS (Net Income) | (7.81) | (0.28) | 2.81 |
- # Fiscal year-end changed since last report from February to March
Emmis Communications Quarterly Statements
| Quarter Ending Aug 09 | Quarter Ending May 09 | Quarter Ending May 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 68.0 | 62.4 | 62.4 |
| Gross Profit ($ mil.) | 13.2 | 7.9 | 7.9 |
| Operating Income ($ mil.) | (165.2) | 27.5 | 27.5 |
| Total Net Income ($ mil.) | (132.1) | 11.2 | 11.2 |
| Diluted EPS (Net Income) | (3.67) | 0.20 | 0.20 |
Emmis Communications Stock Quote & Chart
| 11/09/09 14:03:23 EST •
NASDAQ •
1.28
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Emmis Communications Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.17 | 0.89 | 7.01 |
| Price/Earnings Ratio | (0.12) | (1.77) | 25.51 |
| Price/Book Ratio | (0.27) | 4.79 | 6.74 |
| Price/Cash Flow Ratio | 1.17 | 13.99 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Emmis Communications Financial Ratios
Emmis Communications Competitive Intelligence
| CBS Radio | Citadel Broadcasting | Clear Channel | |
|---|---|---|---|
| Annual Sales ($ mil.) | 0.0 | 863.1 | 6,688.7 |
| Employees | 5,890 | 4,430 | 22,100 |
| Market Cap ($ mil.) | -- | 33.9 | -- |
Competitive Landscape



