Emerson Electric Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 6,568.0 | 5,906.0 | 5,637.0 | 6,134.0 | 5,874.0 |
| Cost of Goods Sold | 4,155.0 | 3,676.0 | 3,615.0 | 3,875.0 | 3,769.0 |
| Gross Profit | 2,413.0 | 2,230.0 | 2,022.0 | 2,259.0 | 2,105.0 |
| Gross Profit Margin | 36.7% | 37.8% | 35.9% | 36.8% | 35.8% |
| SG&A Expense | 1,241.0 | 1,132.0 | 1,024.0 | 1,137.0 | 1,056.0 |
| Depreciation & Amortization | 180.0 | 179.0 | 171.0 | 165.0 | 163.0 |
| Operating Income | 992.0 | 919.0 | 827.0 | 957.0 | 886.0 |
| Operating Margin | 15.1% | 15.6% | 14.7% | 15.6% | 15.1% |
| Nonoperating Income | (5.0) | 19.0 | 7.0 | 12.0 | 7.0 |
| Nonoperating Expenses | 41.0 | 71.0 | 56.0 | 62.0 | 69.0 |
| Income Before Taxes | 946.0 | 867.0 | 778.0 | 907.0 | 824.0 |
| Income Taxes | 299.0 | 272.0 | 256.0 | 284.0 | 250.0 |
| Net Income After Taxes | 647.0 | 595.0 | 522.0 | 623.0 | 574.0 |
| Continuing Operations | 647.0 | 595.0 | 522.0 | 623.0 | 574.0 |
| Discontinued Operations | (35.0) | (48.0) | 43.0 | -- | -- |
| Total Operations | 612.0 | 547.0 | 565.0 | 623.0 | 574.0 |
| Total Net Income | 612.0 | 547.0 | 565.0 | 623.0 | 574.0 |
| Net Profit Margin | 9.3% | 9.3% | 10.0% | 10.2% | 9.8% |
| Diluted EPS from Total Net Income ($) | 0.78 | 0.69 | 0.71 | 0.78 | 0.72 |
| Dividends per Share | 0.30 | 0.30 | 0.30 | 0.26 | 0.26 |





