EMCORE Financial Statements
EMCORE Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
EMCORE Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 239.3 | 169.6 | 143.5 |
| Gross Profit ($ mil.) | 29.9 | 30.4 | 26.0 |
| Operating Income ($ mil.) | (79.3) | (53.7) | 52.2 |
| Total Net Income ($ mil.) | (80.9) | (58.7) | 54.9 |
| Diluted EPS (Net Income) | (1.20) | (1.15) | 1.06 |
EMCORE Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 38.5 | 38.5 | 43.3 |
| Gross Profit ($ mil.) | (2.4) | (2.4) | (7.0) |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (45.4) | (45.4) | (23.7) |
| Diluted EPS (Net Income) | (0.57) | (0.57) | (0.30) |
EMCORE Stock Quote & Chart
| 11/06/09 16:00:00 EST •
NASDAQ •
1.08
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
EMCORE Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.43 | 3.44 | 7.01 |
| Price/Earnings Ratio | (0.52) | 588.24 | 25.51 |
| Price/Book Ratio | 0.63 | 2.25 | 6.74 |
| Price/Cash Flow Ratio | (2.31) | 11.57 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed EMCORE Financial Ratios
EMCORE Competitive Intelligence
| Finisar | JDS Uniphase | Sharp Electronics | |
|---|---|---|---|
| Annual Sales ($ mil.) | 541.2 | 1,294.4 | 0.0 |
| Employees | 5,004 | 4,000 | 2,500 |
| Market Cap ($ mil.) | 510.5 | 1,317.2 | -- |
Competitive Landscape



