Eli Lilly Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 20,378.0 | 18,633.5 | 15,691.0 |
| Cost of Goods Sold | 4,382.8 | 4,248.8 | 3,546.5 |
| Gross Profit | 15,995.2 | 14,384.7 | 12,144.5 |
| Gross Profit Margin | 78.5% | 77.2% | 77.4% |
| SG&A Expense | 6,626.4 | 6,095.1 | 4,889.8 |
| Depreciation & Amortization | 1,122.6 | 1,047.9 | 801.8 |
| Operating Income | (1,079.3) | 4,105.1 | 3,656.1 |
| Operating Margin | -- | 22.0% | 23.3% |
| Nonoperating Income | (8.5) | (122.0) | 237.8 |
| Nonoperating Expenses | (17.6) | -- | -- |
| Income Before Taxes | (1,307.6) | 3,876.8 | 3,418.0 |
| Income Taxes | 764.3 | 923.8 | 755.3 |
| Net Income After Taxes | (2,071.9) | 2,953.0 | 2,662.7 |
| Continuing Operations | (2,071.9) | 2,953.0 | 2,662.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (2,071.9) | 2,953.0 | 2,662.7 |
| Total Net Income | (2,071.9) | 2,953.0 | 2,662.7 |
| Net Profit Margin | -- | 15.8% | 17.0% |
| Diluted EPS from Total Net Income ($) | (1.89) | 2.71 | 2.45 |
| Dividends per Share | 1.88 | 1.70 | 1.60 |



