Eli Lilly Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 18,633.5 | 15,691.0 | 14,645.3 |
| Cost of Goods Sold | 4,248.8 | 3,546.5 | 3,474.2 |
| Gross Profit | 14,384.7 | 12,144.5 | 11,171.1 |
| Gross Profit Margin | 77.2% | 77.4% | 76.3% |
| SG&A Expense | 9,582.0 | 8,162.5 | 8,041.4 |
| Depreciation & Amortization | 1,047.9 | 801.8 | 726.4 |
| Operating Income | 3,754.8 | 3,180.2 | 2,403.3 |
| Operating Margin | 20.2% | 20.3% | 16.4% |
| Nonoperating Income | 350.3 | 379.6 | 419.4 |
| Nonoperating Expenses | 228.3 | 238.1 | 105.2 |
| Income Before Taxes | 3,876.8 | 3,418.0 | 2,717.5 |
| Income Taxes | 923.8 | 755.3 | 715.9 |
| Net Income After Taxes | 2,953.0 | 2,662.7 | 2,001.6 |
| Continuing Operations | 2,953.0 | 2,662.7 | 2,001.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 2,953.0 | 2,662.7 | 2,001.6 |
| Total Net Income | 2,953.0 | 2,662.7 | 1,979.6 |
| Net Profit Margin | 15.8% | 17.0% | 13.5% |
| Diluted EPS from Total Net Income ($) | 2.71 | 2.45 | 1.81 |
| Dividends per Share | 1.70 | 1.60 | 1.52 |





