Electronic Arts Financial Statements
Electronic Arts Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
Electronic Arts Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,212.0 | 3,665.0 | 3,091.0 |
| Gross Profit ($ mil.) | 2,085.0 | 1,860.0 | 1,879.0 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (1,088.0) | (454.0) | 76.0 |
| Diluted EPS (Net Income) | (3.40) | (1.45) | 0.24 |
Electronic Arts Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 644.0 | 644.0 | 860.0 |
| Gross Profit ($ mil.) | 323.0 | 323.0 | 511.0 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (234.0) | (234.0) | (42.0) |
| Diluted EPS (Net Income) | (0.72) | (0.72) | (0.12) |
Electronic Arts Stock Quote & Chart
| 11/09/09 16:00:01 EST •
NASDAQ •
19.53
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Electronic Arts Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.44 | 2.11 | 7.00 |
| Price/Earnings Ratio | (4.76) | 666.67 | 25.45 |
| Price/Book Ratio | 1.96 | 1.55 | 6.74 |
| Price/Cash Flow Ratio | (232.56) | 38.91 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Electronic Arts Financial Ratios
Electronic Arts Competitive Intelligence
| Activision Blizzard | Sony Online Entertainment | Take-Two | |
|---|---|---|---|
| Annual Sales ($ mil.) | 3,026.0 | -- | 1,537.5 |
| Employees | -- | -- | 2,100 |
| Market Cap ($ mil.) | 13,821.6 | -- | 927.0 |
Competitive Landscape



