EDS Financial Statements
EDS Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
EDS Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 22,134.0 | 21,268.0 | 19,757.0 |
| Gross Profit ($ mil.) | 3,198.0 | 2,689.0 | 2,335.0 |
| Operating Income ($ mil.) | 1,132.0 | 816.0 | 542.0 |
| Total Net Income ($ mil.) | 716.0 | 470.0 | 150.0 |
| Diluted EPS (Net Income) | 1.35 | 0.89 | 0.28 |
EDS Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,365.0 | 5,832.0 | 5,629.0 |
| Gross Profit ($ mil.) | 555.0 | 940.0 | 838.0 |
| Operating Income ($ mil.) | 97.0 | 271.0 | 362.0 |
| Total Net Income ($ mil.) | 62.0 | 189.0 | 225.0 |
| Diluted EPS (Net Income) | 0.12 | 0.35 | 0.43 |
EDS Stock Quote & Chart
| 07/03/08 12:02:43 EST •
NYSE •
24.70
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
EDS Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.55 | 1.86 | 1.54 |
| Price/Earnings Ratio | 20.48 | 17.48 | 15.14 |
| Price/Book Ratio | 1.28 | 2.21 | 1.46 |
| Price/Cash Flow Ratio | 6.02 | 11.90 | 9.41 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed EDS Financial Ratios
EDS Competitive Intelligence
| Accenture | Computer Sciences Corp. | IBM Global Services | |
|---|---|---|---|
| Annual Sales ($ mil.) | 21,452.8 | 16,499.5 | 47,357.0 |
| Employees | 170,000 | -- | -- |
| Market Cap ($ mil.) | 22,953.0 | 7,158.4 | -- |
Competitive Landscape




