EDS Cash Flow Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Net Operating Cash Flow | 615.0 | 251.0 | 858.0 | 430.0 | 511.0 |
| Net Investing Cash Flow | (278.0) | (282.0) | (667.0) | (199.0) | (353.0) |
| Net Financing Cash Flow | (35.0) | (304.0) | (118.0) | (55.0) | (63.0) |
| Net Change in Cash | 302.0 | (339.0) | 77.0 | 181.0 | 101.0 |
| Depreciation & Amortization | 381.0 | 383.0 | 383.0 | 373.0 | 355.0 |
| Capital Expenditures | (226.0) | (229.0) | (194.0) | (164.0) | (209.0) |
| Cash Dividends Paid | (25.0) | (25.0) | (25.0) | (26.0) | (25.0) |





