Echelon Corporation Financial Statements
Echelon Corporation Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Echelon Corporation Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 137.6 | 57.3 | 74.4 |
| Gross Profit ($ mil.) | 50.2 | 33.3 | 41.3 |
| Operating Income ($ mil.) | (19.7) | (29.9) | (24.8) |
| Total Net Income ($ mil.) | (15.7) | (24.4) | (19.7) |
| Diluted EPS (Net Income) | (0.39) | (0.62) | (0.49) |
Echelon Corporation Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 32.2 | 35.6 | 46.9 |
| Gross Profit ($ mil.) | 12.7 | 12.4 | 19.2 |
| Operating Income ($ mil.) | (7.6) | (7.2) | (0.0) |
| Total Net Income ($ mil.) | (7.4) | (6.8) | 0.9 |
| Diluted EPS (Net Income) | (0.18) | (0.17) | 0.03 |
Echelon Corporation Stock Quote & Chart
| 10/10/08 15:00:21 EST •
NASDAQ •
7.90
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Echelon Corporation Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.79 | 1.19 | 1.53 |
| Price/Earnings Ratio | -- | 17.22 | 15.41 |
| Price/Book Ratio | 3.66 | 2.15 | 1.46 |
| Price/Cash Flow Ratio | -- | 12.59 | 9.51 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Echelon Corporation Financial Ratios
Echelon Corporation Competitive Intelligence
| Rockwell Automation | Schneider Electric | Siemens AG | |
|---|---|---|---|
| Annual Sales ($ mil.) | 5,003.9 | 18,113.6 | 112,591.8 |
| Employees | 20,000 | 105,000 | 398,000 |
| Market Cap ($ mil.) | 7,055.3 | -- | -- |
Competitive Landscape





