eBay Inc.San Jose, CA, United States (NASDAQ (GS): EBAY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

eBay Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 2,195.7 2,192.2 2,180.6 1,889.2 1,834.4
Cost of Goods Sold 562.1 525.4 506.0 446.5 416.8
Gross Profit 1,633.6 1,666.8 1,674.6 1,442.7 1,417.6
Gross Profit Margin 74.4% 76.0% 76.8% 76.4% 77.3%
SG&A Expense 914.8 948.0 888.7 2,228.7 814.0
Depreciation & Amortization 173.4 166.0 159.8 151.7 146.7
Operating Income 545.4 552.8 626.1 (937.7) 456.9
Operating Margin 24.8% 25.2% 28.7% -- 24.9%
Nonoperating Income 23.4 29.6 51.9 38.4 34.0
Nonoperating Expenses 0.6 2.9 6.6 2.7 2.7
Income Before Taxes 568.1 579.5 671.5 (902.1) 488.1
Income Taxes 107.8 119.8 140.6 33.6 112.3
Net Income After Taxes 460.3 459.7 530.9 (935.6) 375.8

Continuing Operations 460.3 459.7 530.9 (935.6) 375.8
Discontinued Operations -- -- -- -- --
Total Operations 460.3 459.7 530.9 (935.6) 375.8
Total Net Income 460.3 459.7 530.9 (935.6) 375.8
Net Profit Margin 21.0% 21.0% 24.3% -- 20.5%

Diluted EPS from Total Net Income ($) 0.35 0.34 0.38 (0.68) 0.28
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online