eBay Inc.San Jose, CA, United States (NASDAQ (GS): EBAY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

eBay Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Revenue 2,237.9 2,098.0 2,098.0 2,020.6 2,020.6
Cost of Goods Sold 643.9 591.8 591.8 573.4 573.4
Gross Profit 1,593.9 1,506.2 1,506.2 1,447.2 1,447.2
Gross Profit Margin 71.2% 71.8% 71.8% 71.6% 71.6%
SG&A Expense 763.6 722.0 722.0 671.6 671.6
Depreciation & Amortization 72.8 63.8 63.8 63.5 63.5
Operating Income -- -- -- -- --
Operating Margin -- -- -- -- --
Nonoperating Income 0.0 0.0 0.0 0.0 0.0
Nonoperating Expenses (4.6) (4.5) (4.5) 18.1 18.1
Income Before Taxes 438.3 407.2 407.2 440.9 440.9
Income Taxes 88.6 79.8 79.8 83.7 83.7
Net Income After Taxes 349.7 327.3 327.3 357.1 357.1

Continuing Operations 349.7 327.3 327.3 357.1 357.1
Discontinued Operations -- -- -- -- --
Total Operations 349.7 327.3 327.3 357.1 357.1
Total Net Income 349.7 327.3 327.3 357.1 357.1
Net Profit Margin 15.6% 15.6% 15.6% 17.7% 17.7%

Diluted EPS from Total Net Income ($) 0.27 0.25 0.25 0.28 0.28
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy