eBay Cash Flow Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Net Operating Cash Flow | -- | -- | 1,399.2 | -- | -- |
| Net Investing Cash Flow | -- | -- | (1,428.2) | -- | -- |
| Net Financing Cash Flow | -- | -- | (583.7) | -- | -- |
| Net Change in Cash | -- | -- | (615.3) | -- | -- |
| Depreciation & Amortization | 72.8 | 63.8 | 63.8 | 63.5 | 63.5 |
| Capital Expenditures | -- | -- | (219.4) | -- | -- |
| Cash Dividends Paid | -- | -- | -- | -- | -- |



