eBay Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 8,541.3 | 7,672.3 | 5,969.7 |
| Cost of Goods Sold | 2,228.1 | 1,763.0 | 1,256.8 |
| Gross Profit | 6,313.2 | 5,909.4 | 4,712.9 |
| Gross Profit Margin | 73.9% | 77.0% | 78.9% |
| SG&A Expense | 2,880.4 | 3,081.4 | 2,598.2 |
| Depreciation & Amortization | 234.9 | 204.1 | 197.1 |
| Operating Income | 2,191.6 | 767.5 | 1,553.0 |
| Operating Margin | 25.7% | 10.0% | 26.0% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 107.9 | -- | -- |
| Income Before Taxes | 2,183.6 | 750.9 | 1,547.1 |
| Income Taxes | 404.1 | 402.6 | 421.4 |
| Net Income After Taxes | 1,779.5 | 348.3 | 1,125.6 |
| Continuing Operations | 1,779.5 | 348.3 | 1,125.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,779.5 | 348.3 | 1,125.6 |
| Total Net Income | 1,779.5 | 348.3 | 1,125.6 |
| Net Profit Margin | 20.8% | 4.5% | 18.9% |
| Diluted EPS from Total Net Income ($) | 1.36 | 0.25 | 0.79 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



