eBay Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 7,672.3 | 5,969.7 | 4,552.4 |
| Cost of Goods Sold | 1,763.0 | 1,256.8 | 818.1 |
| Gross Profit | 5,909.4 | 4,713.0 | 3,734.3 |
| Gross Profit Margin | 77.0% | 78.9% | 82.0% |
| SG&A Expense | 4,694.5 | 2,745.4 | 1,882.7 |
| Depreciation & Amortization | 601.7 | 544.5 | 409.9 |
| Operating Income | 613.2 | 1,423.0 | 1,441.7 |
| Operating Margin | 8.0% | 23.8% | 31.7% |
| Nonoperating Income | 154.3 | 130.0 | 111.2 |
| Nonoperating Expenses | 16.6 | 5.9 | 3.5 |
| Income Before Taxes | 750.8 | 1,547.1 | 1,549.4 |
| Income Taxes | 402.6 | 421.4 | 467.3 |
| Net Income After Taxes | 348.2 | 1,125.6 | 1,082.1 |
| Continuing Operations | 348.3 | 1,125.6 | 1,082.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 348.3 | 1,125.6 | 1,082.0 |
| Total Net Income | 348.3 | 1,125.6 | 1,082.0 |
| Net Profit Margin | 4.5% | 18.9% | 23.8% |
| Diluted EPS from Total Net Income ($) | 0.25 | 0.79 | 0.78 |
| Dividends per Share | -- | -- | -- |




