Eaton Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 188.0 | 142.0 | 114.0 |
| Net Receivables | 2,295.0 | 2,208.0 | 1,928.0 |
| Inventories | 1,554.0 | 1,483.0 | 1,293.0 |
| Other Current Assets | 758.0 | 934.0 | 1,073.0 |
| Total Current Assets | 4,795.0 | 4,767.0 | 4,408.0 |
| Net Fixed Assets | 2,639.0 | 2,333.0 | 2,271.0 |
| Other Noncurrent Assets | 9,221.0 | 6,330.0 | 4,738.0 |
| Total Assets | 16,655.0 | 13,430.0 | 11,417.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 1,121.0 | 1,170.0 | 1,050.0 |
| Short-Term Debt | 1,081.0 | 985.0 | 812.0 |
| Other Current Liabilities | 1,543.0 | 1,504.0 | 1,545.0 |
| Total Current Liabilities | 3,745.0 | 3,659.0 | 3,407.0 |
| Long-Term Debt | 3,190.0 | 2,432.0 | 1,774.0 |
| Other Noncurrent Liabilities | 3,403.0 | 2,167.0 | 2,130.0 |
| Total Liabilities | 10,338.0 | 8,258.0 | 7,311.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 6,317.0 | 5,172.0 | 4,106.0 |
| Total Equity | 6,317.0 | 5,172.0 | 4,106.0 |
| Shares Outstanding (mil.) | 165.8 | 165.8 | 165.8 |



