Eastman Kodak Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Jun 08
|
Next Quarter
Sep 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.16 | $0.35 | $0.60 | $1.04 |
| Number of Analysts | 7 | 7 | 7 | 7 |
| High Estimate | $0.24 | $0.46 | $0.80 | $1.53 |
| Low Estimate | $0.08 | $0.24 | $0.30 | $0.58 |
| Year Ago EPS | $0.45 | $0.45 | ($0.80) | $0.60 |
| Growth Rate | (65)% | (22.86)% | 174.64% | 74.40% |
| Consensus Recommendation: | Moderate Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.




