Eastman Kodak Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.12 | ($0.31) | ($1.46) | ($0.33) |
| Number of Analysts | 4 | 3 | 5 | 4 |
| High Estimate | $0.30 | ($0.16) | ($1.32) | ($0.26) |
| Low Estimate | ($0.05) | ($0.47) | ($1.67) | ($0.40) |
| Year Ago EPS | ($0.08) | ($0.95) | $0.59 | ($1.46) |
| Growth Rate | 247% | 67.37% | (347.12)% | 77.19% |
| Consensus Recommendation: | Strong Sell |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



