EarthLink Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
|
|---|---|---|---|---|---|
| Revenue | 174.5 | 185.6 | 185.6 | 199.1 | 199.1 |
| Cost of Goods Sold | 66.9 | 69.3 | 69.3 | 75.6 | 75.6 |
| Gross Profit | 107.6 | 116.3 | 116.3 | 123.5 | 123.5 |
| Gross Profit Margin | 61.7% | 62.7% | 62.7% | 62.0% | 62.0% |
| SG&A Expense | 53.9 | 54.9 | 54.9 | 63.4 | 63.4 |
| Depreciation & Amortization | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 |
| Operating Income | 51.8 | 54.5 | 54.5 | 57.7 | 57.7 |
| Operating Margin | 29.7% | 29.4% | 29.4% | 29.0% | 29.0% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
| Nonoperating Expenses | (5.1) | (5.1) | (5.1) | (4.3) | (4.3) |
| Income Before Taxes | 46.8 | 49.4 | 49.4 | 53.4 | 53.4 |
| Income Taxes | 16.9 | 17.9 | 17.9 | 20.9 | 20.9 |
| Net Income After Taxes | 29.9 | 31.5 | 31.5 | 32.5 | 32.5 |
| Continuing Operations | 29.9 | 31.5 | 31.5 | 32.5 | 32.5 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total Operations | 29.9 | 31.5 | 31.5 | 32.5 | 32.5 |
| Total Net Income | 29.9 | 31.5 | 31.5 | 32.5 | 32.5 |
| Net Profit Margin | 17.1% | 17.0% | 17.0% | 16.3% | 16.3% |
| Diluted EPS from Total Net Income ($) | 0.28 | 0.29 | 0.29 | 0.30 | 0.30 |
| Dividends per Share | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |



