Eagle Rock Energy Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 68.6 | 10.6 | 19.4 |
| Net Receivables | 135.6 | 43.6 | 43.6 |
| Inventories | -- | -- | 0.0 |
| Other Current Assets | 4.0 | 16.5 | 23.1 |
| Total Current Assets | 208.2 | 70.7 | 86.0 |
| Net Fixed Assets | 1,207.1 | 554.1 | 441.6 |
| Other Noncurrent Assets | 194.6 | 155.2 | 173.0 |
| Total Assets | 1,609.9 | 779.9 | 700.7 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 159.9 | 57.5 | 43.4 |
| Short-Term Debt | 33.1 | -- | 3.9 |
| Other Current Liabilities | -- | 1.0 | 9.6 |
| Total Current Liabilities | 193.0 | 58.6 | 56.9 |
| Long-Term Debt | 661.3 | 405.7 | 404.6 |
| Other Noncurrent Liabilities | 28.9 | 23.6 | 31.1 |
| Total Liabilities | 883.2 | 487.9 | 492.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | 0.0 |
| Common Stock Equity | 726.8 | 292.0 | 208.1 |
| Total Equity | 726.8 | 292.0 | 208.1 |
| Shares Outstanding (mil.) | 50.7 | 20.7 | 0.0 |






