Eagle Bulk Shipping Inc.New York, NY, United States (NASDAQ (GS): EGLE)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Eagle Bulk Shipping Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 37.2 36.7 35.6 34.0 28.3
Cost of Goods Sold 7.6 8.0 7.4 6.7 6.9
Gross Profit 29.6 28.7 28.2 27.3 21.5
Gross Profit Margin 79.6% 78.2% 79.2% 80.4% 75.8%
SG&A Expense 4.7 5.0 2.9 0.6 0.6
Depreciation & Amortization 7.4 7.4 7.9 8.4 7.2
Operating Income 17.5 16.3 17.4 18.4 13.7
Operating Margin 46.9% 44.5% 48.8% 54.1% 48.5%
Nonoperating Income 0.9 1.4 1.9 0.6 1.4
Nonoperating Expenses 3.5 3.3 3.0 3.5 3.2
Income Before Taxes 14.9 14.4 16.3 15.5 11.9
Income Taxes -- -- -- -- --
Net Income After Taxes 14.9 14.4 16.3 15.5 11.9

Continuing Operations 14.9 14.4 16.3 15.5 11.9
Discontinued Operations -- -- -- -- --
Total Operations 14.9 14.4 16.3 15.5 11.9
Total Net Income 14.9 14.4 16.3 15.5 11.9
Net Profit Margin 40.1% 39.1% 45.9% 45.6% 42.1%

Diluted EPS from Total Net Income ($) 0.31 0.31 0.36 0.37 0.28
Dividends per Share 0.50 0.50 0.50 0.47 0.50
Edgar Online logo
This data is provided as per license from EDGAR Online